TIME
BIBLE TIMELINE CHART AND CALCULATION
This biblical time line will start from the beginning of creation of the physical worlds, Earth, Mars Jupiter etc. There is no doubt that the Spiritual world has been in existence for infinity.
It will be using the work of an Israelite Historian called Flavius Josephus who lived between 37 AD to 100 AD from the book “The works of Josephus, Translated by William Whiston.
FROM CREATION TO TODAY
1- From the creation of Adam till the flood of Noah, 1556
2- From the flood till the birth of Abraham, 892
3- From the birth of Abraham till his departure out of Haran, 75
4- From the departure out of Haran till the Exodus from Egypt, 430
- From the Exodus to the death of Moses, 40
From the creation of Adam till the death of Moses, 2993
5- From Exodus out of Egypt to the Building of the first temple, 612
6- From the building of the temple till its destruction, 466
7- From the destruction of first temple to return from Cyrus captivity and temple rebuilding, 70
8- From the first of Cyrus to the Twelfth of Nero, 639
9- To the second Vespasian or the Destruction of Jerusalem, 4
10- To the thirteenth of Domitian AD 93, 23
IN SUMMARY
From birth of Moses till the thirteenth Domitian, 1894
From creation of Adam till the thirteenth of Domitian, 4767
From thirteenth Domitian AD 93 to Present day,1918
Total age of the world is 4767 + 1918 = 6685
For mor indepth calculations you should see“The works of Josephus, Translated by William Whiston.
This biblical time line of when the books of the bible were written is always going to be debateble but the idea is to give you some estimates that will allow you to put the books in context, and help you understand prophecies better.
Time Line For Bible Scriptures
| Genesis: | 1450-1410 B.C. | |
| Exodus | 1450-1410 B.C | |
| Leviticus: | 1450-1410 B.C | |
| Numbers: | 1450-1410 B.C | |
| Deuteronomy: | 1450-1410 B.C | |
| Joshua: | 1406-1050 B.C. | |
| Judges: | 1406-1050 B.C | |
| Ruth: | 1375-1050 B.C. | |
| 1 Samuel: | 930 B.C. | |
| 2 Samuel: | 930 B.C. | |
| 1 Kings: | 640 B.C. | |
| 2 Kings: | 640 B.C. | |
| 1 Chronicles: | 430 B.C. | |
| 2 Chronicles: | 430 B.C. | |
| Ezra: | 450 B.C. | |
| Nehemiah: | 445-432 B.C. | |
| Esther: | 483-471 B.C. | |
| Job: | 2000-1800 B.C. | |
| Psalms: | 1440-586 B.C. | |
| Proverbs: | 950 B.C. | |
| Ecclesiastes: | 935 B.C. | |
| Song of Solomon: | 950 B.C. | |
| Isaiah: | 700-680 B.C. | |
| Jeremiah: | 627-586 B.C. | |
| Lamentations: | 586 B.C. | |
| Ezekiel: | 570 B.C. | |
| Daniel: | 535 B.C. | |
| Hosea: | 715 B.C. | |
| Joel: | 835-796 B.C. | |
| Amos: | 760-750 B.C. | |
| Obadiah: | 853-841 B.C./627-586 B.C. | |
| Jonah: | 785-760 B.C. | |
| Micah: | 742-687 B.C. | |
| Nahum: | 663-612 B.C. | |
| Habakkuk: | 612-588 B.C. | |
| Zephaniah: | 640-621 B.C. | |
| Haggai: | 520 B.C. | |
| Zechariah: | 520-480 B.C. | |
| Malachi: | 430 B.C. | |
| Letter of Jeremiah: | 200 B.C. | |
| Tobit: | 200 B.C. | |
| 1 Esdras: | 150 B.C. | |
| Prayer of Manasseh: | 150 B.C. | |
| Additions to Esther: | 130 B.C. | |
| 1 Maccabees: | 110 B.C. | |
| 2 Maccabees: | 100 B.C. | |
| Prayer of Azariah: | 100 B.C. | |
| Suzanna (Daniel 13): | 100 B.C. | |
| Bel & the Dragon (Daniel 14): | 100 B.C. | |
| Ecclesiasticus: | 32 B.C. | |
| Wisdom of Solomon: | 30 B.C. | |
| 2 Esdras: | A.D.100 | |
| Baruch: | A.D.100 | |
| Judith: | A.D. 150 | |
| Matthew: | A.D. 60-65 | |
| Mark: | A.D. 55-65 | |
| Luke: | A.D. 60 | |
| John: | A.D. 85-90 | |
| Acts: | A.D. 63-70 | |
| Romans: | A.D. 57 | |
| 1 Corinthians: | A.D. 55 | |
| 2 Corinthians: | A.D. 55-57 | |
| Galatians: | A.D. 49 | |
| Ephesians: | A.D. 60 | |
| Philippians: | A.D. 61 | |
| Colossians: | A.D. 60 | |
| 1 Thessalonians: | A.D. 51 | |
| 2 Thessalonians: | A.D. 51-52 | |
| 1 Timothy: | A.D. 64 | |
| 2 Timothy: | A.D. 66/67 | |
| Titus: | A.D. 64 | |
| Philemon: | A.D. 60 | |
| Hebrews: | A.D. 70 (prior to Jerusalem’s destruction in A.D. 70) | |
| James: | A.D. 49 (prior to the Jerusalem council of A.D. 50) | |
| 1 Peter: | A.D. 62-64 | |
| 2 Peter: | A.D. 67 | |
| 1 John: | A.D. 85-90 | |
| 2 John: | A.D. 90 | |
| 3 John: | A.D. 90 | |
| Jude: | A.D. 65 | |
| Revelation: | A.D. 95 |
(Source: Life Application Bible, 1991, United Church of God, University of Minnesota – Media History Project)


